Technical Specifications:
| Input Voltage AC: | 100V – 240V |
| Charge Circuit Power max: | 200W |
| Discharge Circuit Power max: | 8W |
| Charge Current: | 0.1A – 15.0A |
| Discharge Current: | 0.1A – 3.0A |
| Balance Current max: | 1.0A |
| Cell Count: LiPo/LiFe/LiIon/LiHV | 1s – 6s |
| Cell Count: NiMH/NiCd | 1s – 15s |
| Pb Voltage: | 2V – 20V |
| Weight: | 561g |
| Dimension: | 127x115x71mm |
Scope of Supply:
1x Nano B6 Dual charger
1x Power cable
1x Manual
| Peso | 0,561 kg |
|---|---|
| Marca | SKYRC |
| Número de salidas | 2 |




